Usage Statistics for host.internet.na

Summary Period: February 2012
Generated 01-Mar-2012 00:01 WAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 75918
Total Files 63780
Total Pages 8204
Total Visits 4468
Total KBytes 762386
Total Unique Sites 2802
Total Unique URLs 506
. Avg Max
Hits per Hour 109 560
Hits per Day 2617 5812
Files per Day 2199 4131
Pages per Day 282 732
Sites per Day 96 242
Visits per Day 154 212
KBytes per Day 26289 152384
Hits by Response Code
Code 200 - OK 84.01% 63780
Code 206 - Partial Content 0.09% 67
Code 301 - Moved Permanently 0.06% 45
Code 302 - Found 0.07% 55
Code 304 - Not Modified 9.73% 7386
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 6.01% 4563
Code 405 - Method Not Allowed 0.01% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5812 7.66% 3830 6.01% 732 8.92% 212 4.74% 229 8.17% 41202 5.40%
2 3687 4.86% 2874 4.51% 388 4.73% 168 3.76% 165 5.89% 52133 6.84%
3 2177 2.87% 1869 2.93% 377 4.60% 172 3.85% 167 5.96% 19924 2.61%
4 1658 2.18% 1505 2.36% 309 3.77% 140 3.13% 130 4.64% 16298 2.14%
5 925 1.22% 839 1.32% 154 1.88% 117 2.62% 105 3.75% 7987 1.05%
6 3177 4.18% 2690 4.22% 345 4.21% 172 3.85% 180 6.42% 17713 2.32%
7 3451 4.55% 2886 4.52% 327 3.99% 184 4.12% 213 7.60% 22745 2.98%
8 2308 3.04% 2044 3.20% 254 3.10% 171 3.83% 162 5.78% 16298 2.14%
9 2989 3.94% 2660 4.17% 345 4.21% 195 4.36% 203 7.24% 16984 2.23%
10 2762 3.64% 2226 3.49% 278 3.39% 178 3.98% 162 5.78% 152384 19.99%
11 1121 1.48% 903 1.42% 310 3.78% 148 3.31% 141 5.03% 13008 1.71%
12 1369 1.80% 1192 1.87% 255 3.11% 152 3.40% 146 5.21% 13219 1.73%
13 3329 4.38% 2442 3.83% 267 3.25% 169 3.78% 189 6.75% 36807 4.83%
14 3174 4.18% 2848 4.47% 345 4.21% 149 3.33% 170 6.07% 26077 3.42%
15 2877 3.79% 2622 4.11% 306 3.73% 152 3.40% 190 6.78% 27187 3.57%
16 3451 4.55% 3005 4.71% 346 4.22% 163 3.65% 176 6.28% 26761 3.51%
17 2460 3.24% 2230 3.50% 210 2.56% 139 3.11% 165 5.89% 15947 2.09%
18 1248 1.64% 1130 1.77% 178 2.17% 120 2.69% 121 4.32% 11312 1.48%
19 1201 1.58% 1035 1.62% 180 2.19% 113 2.53% 111 3.96% 15116 1.98%
20 3566 4.70% 3145 4.93% 288 3.51% 152 3.40% 182 6.50% 26683 3.50%
21 2939 3.87% 2549 4.00% 218 2.66% 168 3.76% 185 6.60% 20307 2.66%
22 2626 3.46% 2279 3.57% 231 2.82% 153 3.42% 188 6.71% 18298 2.40%
23 2163 2.85% 1912 3.00% 226 2.75% 157 3.51% 173 6.17% 18664 2.45%
24 2106 2.77% 1773 2.78% 219 2.67% 128 2.86% 152 5.42% 30712 4.03%
25 1293 1.70% 1095 1.72% 157 1.91% 100 2.24% 106 3.78% 8605 1.13%
26 1228 1.62% 1114 1.75% 172 2.10% 122 2.73% 141 5.03% 21801 2.86%
27 3581 4.72% 3154 4.95% 266 3.24% 177 3.96% 206 7.35% 23742 3.11%
28 4849 6.39% 4131 6.48% 287 3.50% 157 3.51% 242 8.64% 28321 3.71%
29 2391 3.15% 1798 2.82% 234 2.85% 145 3.25% 164 5.85% 16152 2.12%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1719 2.26% 47 1369 2.15% 13 387 4.72% 472 13693 1.80%
1 40 1166 1.54% 35 1035 1.62% 6 200 2.44% 330 9581 1.26%
2 55 1605 2.11% 37 1075 1.69% 7 208 2.54% 366 10606 1.39%
3 39 1158 1.53% 34 1013 1.59% 8 256 3.12% 358 10369 1.36%
4 45 1308 1.72% 41 1194 1.87% 7 216 2.63% 424 12282 1.61%
5 55 1619 2.13% 49 1443 2.26% 10 304 3.71% 461 13376 1.75%
6 63 1840 2.42% 48 1393 2.18% 9 278 3.39% 456 13230 1.74%
7 96 2806 3.70% 77 2233 3.50% 12 350 4.27% 646 18731 2.46%
8 154 4484 5.91% 124 3596 5.64% 13 394 4.80% 1581 45856 6.01%
9 147 4289 5.65% 124 3621 5.68% 12 350 4.27% 1158 33572 4.40%
10 201 5855 7.71% 169 4923 7.72% 15 443 5.40% 1290 37409 4.91%
11 173 5020 6.61% 153 4441 6.96% 15 435 5.30% 5477 158831 20.83%
12 144 4198 5.53% 119 3465 5.43% 13 382 4.66% 1312 38061 4.99%
13 189 5498 7.24% 163 4741 7.43% 17 498 6.07% 1714 49719 6.52%
14 202 5876 7.74% 174 5048 7.91% 13 380 4.63% 2041 59198 7.76%
15 163 4732 6.23% 139 4041 6.34% 14 412 5.02% 1273 36922 4.84%
16 178 5185 6.83% 142 4131 6.48% 12 358 4.36% 1612 46746 6.13%
17 140 4079 5.37% 121 3529 5.53% 12 363 4.42% 1572 45579 5.98%
18 89 2598 3.42% 80 2323 3.64% 9 271 3.30% 669 19396 2.54%
19 93 2698 3.55% 74 2173 3.41% 15 447 5.45% 620 17967 2.36%
20 79 2301 3.03% 71 2065 3.24% 10 314 3.83% 875 25376 3.33%
21 74 2171 2.86% 60 1766 2.77% 12 375 4.57% 595 17243 2.26%
22 72 2099 2.76% 62 1798 2.82% 8 249 3.04% 543 15734 2.06%
23 55 1614 2.13% 47 1364 2.14% 11 334 4.07% 445 12909 1.69%

Top 30 of 506 Total URLs
# Hits KBytes URL
1 3836 5.05% 67862 8.90% /
2 1343 1.77% 2921 0.38% /main.css
3 1190 1.57% 1077 0.14% /preload.js
4 967 1.27% 302 0.04% /arrow.swf
5 785 1.03% 3466 0.45% /logo.ico
6 614 0.81% 13520 1.77% /wire.swf
7 336 0.44% 7 0.00% /speedtest/speedtest/upload.php
8 323 0.43% 3761 0.49% /mult_brand.htm
9 312 0.41% 22694 2.98% /stats/usage_201201.html
10 297 0.39% 5498 0.72% /cont.php
11 291 0.38% 22272 2.92% /meet.php
12 275 0.36% 1086 0.14% /stats/
13 269 0.35% 2080 0.27% /about.htm
14 239 0.31% 7068 0.93% /web_links.htm
15 238 0.31% 273 0.04% /gall_pop_vert.js
16 213 0.28% 2106 0.28% /coruser.htm
17 201 0.26% 12872 1.69% /phpMyAdmin/sql.php
18 199 0.26% 2561 0.34% /wire/
19 197 0.26% 2057 0.27% /spy.htm
20 193 0.25% 1760 0.23% /web.htm
21 191 0.25% 2679 0.35% /products.php
22 190 0.25% 1790 0.23% /mult.htm
23 175 0.23% 1131 0.15% /houser.htm
24 157 0.21% 2134 0.28% /vsat/
25 137 0.18% 2504 0.33% /news15.php
26 132 0.17% 2565 0.34% /phpMyAdmin/navigation.php
27 130 0.17% 2778 0.36% /news14.php
28 124 0.16% 4253 0.56% /map2.swf
29 114 0.15% 482 0.06% /phpMyAdmin/
30 112 0.15% 1419 0.19% /usepolicy.htm

Top 10 of 506 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 121518 15.94% /phpMyAdmin/export.php
2 3836 5.05% 67862 8.90% /
3 312 0.41% 22694 2.98% /stats/usage_201201.html
4 291 0.38% 22272 2.92% /meet.php
5 614 0.81% 13520 1.77% /wire.swf
6 201 0.26% 12872 1.69% /phpMyAdmin/sql.php
7 77 0.10% 9434 1.24% /phpMyAdmin/db_structure.php
8 239 0.31% 7068 0.93% /web_links.htm
9 297 0.39% 5498 0.72% /cont.php
10 54 0.07% 5308 0.70% /stats/usage_201109.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 3836 5.05% 2737 62.63% /
2 323 0.43% 263 6.02% /mult_brand.htm
3 239 0.31% 135 3.09% /web_links.htm
4 269 0.35% 105 2.40% /about.htm
5 197 0.26% 84 1.92% /spy.htm
6 199 0.26% 78 1.78% /wire/
7 275 0.36% 76 1.74% /stats/
8 190 0.25% 73 1.67% /mult.htm
9 157 0.21% 66 1.51% /vsat/
10 312 0.41% 61 1.40% /stats/usage_201201.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 3836 5.05% 2528 57.98% /
2 323 0.43% 256 5.87% /mult_brand.htm
3 239 0.31% 161 3.69% /web_links.htm
4 269 0.35% 135 3.10% /about.htm
5 199 0.26% 103 2.36% /wire/
6 275 0.36% 99 2.27% /stats/
7 197 0.26% 96 2.20% /spy.htm
8 213 0.28% 91 2.09% /coruser.htm
9 157 0.21% 74 1.70% /vsat/
10 190 0.25% 68 1.56% /mult.htm

Top 30 of 2802 Total Sites
# Hits Files KBytes Visits Hostname
1 2190 2.88% 1447 2.27% 43707 5.73% 141 3.16% pixfirewall.itn.com.na
2 1916 2.52% 423 0.66% 7606 1.00% 19 0.43% 41.223.80.4
3 1154 1.52% 936 1.47% 6192 0.81% 17 0.38% 209.88.21.195
4 692 0.91% 338 0.53% 10083 1.32% 139 3.11% crawl-66-249-72-101.googlebot.com
5 620 0.82% 620 0.97% 36490 4.79% 108 2.42% 178-137-16-47-lvv.broadband.kyivstar.net
6 608 0.80% 504 0.79% 9128 1.20% 10 0.22% pppoe-whk-128.cust.na.afrisp.net
7 604 0.80% 585 0.92% 8331 1.09% 8 0.18% boston-cluster.lti.cs.cmu.edu
8 544 0.72% 281 0.44% 129221 16.95% 6 0.13% cone-home384-33-25.mweb.com.na
9 538 0.71% 490 0.77% 2977 0.39% 7 0.16% adsl-static-41-182-255-202.ipb.na
10 441 0.58% 125 0.20% 3950 0.52% 2 0.04% cone-home384-33-115.mweb.com.na
11 415 0.55% 106 0.17% 605 0.08% 1 0.02% 41.219.96.136
12 415 0.55% 115 0.18% 5409 0.71% 3 0.07% cone-home384-33-31.mweb.com.na
13 396 0.52% 154 0.24% 3854 0.51% 3 0.07% cone-home384-33-126.mweb.com.na
14 350 0.46% 294 0.46% 1396 0.18% 6 0.13% ssa-gw.wtn.com.na
15 320 0.42% 303 0.48% 2646 0.35% 8 0.18% mum-static-209-188-196-203.direct.net.in
16 313 0.41% 304 0.48% 6100 0.80% 3 0.07% adsl-static-41-182-255-173.ipb.na
17 312 0.41% 306 0.48% 1139 0.15% 1 0.02% 197.243.172.121
18 297 0.39% 284 0.45% 1827 0.24% 4 0.09% dustpuppy.is.co.za
19 296 0.39% 114 0.18% 758 0.10% 3 0.07% 41.218.64.8
20 295 0.39% 146 0.23% 1112 0.15% 7 0.16% 41.223.80.3
21 284 0.37% 276 0.43% 1833 0.24% 3 0.07% 196.3.94.72
22 279 0.37% 263 0.41% 2349 0.31% 3 0.07% adsl-static-41-182-255-141.ipb.na
23 262 0.35% 116 0.18% 765 0.10% 1 0.02% 66.110.112.38
24 247 0.33% 217 0.34% 5029 0.66% 3 0.07% 41.218.81.204
25 242 0.32% 124 0.19% 702 0.09% 4 0.09% 41-132-105-126.dsl.mweb.co.za
26 237 0.31% 100 0.16% 869 0.11% 3 0.07% acdc.internet.ao
27 234 0.31% 234 0.37% 0 0.00% 234 5.24% 059148242007.ctinets.com
28 205 0.27% 199 0.31% 1087 0.14% 2 0.04% 14.140.212.234.static-mumbai-vsnl.net.in
29 204 0.27% 130 0.20% 1428 0.19% 2 0.04% 196-47-75-114.mweb.com.na
30 203 0.27% 193 0.30% 1509 0.20% 1 0.02% 197.243.255.254

Top 10 of 2802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 544 0.72% 281 0.44% 129221 16.95% 6 0.13% cone-home384-33-25.mweb.com.na
2 2190 2.88% 1447 2.27% 43707 5.73% 141 3.16% pixfirewall.itn.com.na
3 620 0.82% 620 0.97% 36490 4.79% 108 2.42% 178-137-16-47-lvv.broadband.kyivstar.net
4 19 0.03% 15 0.02% 15927 2.09% 1 0.02% 41.218.81.242
5 692 0.91% 338 0.53% 10083 1.32% 139 3.11% crawl-66-249-72-101.googlebot.com
6 51 0.07% 42 0.07% 9769 1.28% 3 0.07% proxy1.internet.zm
7 608 0.80% 504 0.79% 9128 1.20% 10 0.22% pppoe-whk-128.cust.na.afrisp.net
8 604 0.80% 585 0.92% 8331 1.09% 8 0.18% boston-cluster.lti.cs.cmu.edu
9 1916 2.52% 423 0.66% 7606 1.00% 19 0.43% 41.223.80.4
10 30 0.04% 26 0.04% 7025 0.92% 1 0.02% 41.218.81.236

Usage by Country for February 2012

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 28341 37.33% 23303 36.54% 231562 30.37% Unresolved/Unknown
2 17765 23.40% 14265 22.37% 267557 35.09% Namibia
3 8614 11.35% 8090 12.68% 92016 12.07% Network (net)
4 6153 8.10% 4649 7.29% 62415 8.19% Commercial (com)
5 3981 5.24% 3478 5.45% 20621 2.70% South Africa
6 1667 2.20% 1598 2.51% 9819 1.29% India
7 982 1.29% 916 1.44% 6864 0.90% Germany
8 904 1.19% 874 1.37% 9811 1.29% Educational (edu)
9 633 0.83% 531 0.83% 8109 1.06% Russian Federation
10 623 0.82% 486 0.76% 4157 0.55% Italy
11 607 0.80% 596 0.93% 5062 0.66% Canada
12 486 0.64% 438 0.69% 3090 0.41% Non-Profit (org)
13 396 0.52% 255 0.40% 1850 0.24% Angola
14 386 0.51% 381 0.60% 2020 0.27% Australia
15 297 0.39% 229 0.36% 1736 0.23% United Kingdom
16 197 0.26% 188 0.29% 783 0.10% Address Routing (arpa)
17 197 0.26% 184 0.29% 1145 0.15% France
18 195 0.26% 181 0.28% 10705 1.40% Zambia
19 194 0.26% 181 0.28% 1273 0.17% Croatia
20 185 0.24% 169 0.26% 718 0.09% Thailand
21 174 0.23% 153 0.24% 3319 0.44% Ukraine
22 173 0.23% 167 0.26% 637 0.08% Brazil
23 158 0.21% 148 0.23% 645 0.08% Switzerland
24 148 0.19% 77 0.12% 315 0.04% Niue
25 134 0.18% 126 0.20% 507 0.07% Colombia
26 131 0.17% 127 0.20% 796 0.10% Singapore
27 126 0.17% 122 0.19% 647 0.08% Pakistan
28 113 0.15% 105 0.16% 798 0.10% China
29 113 0.15% 109 0.17% 440 0.06% New Zealand
30 102 0.13% 94 0.15% 634 0.08% Czech Republic


Generated by Webalizer Version 2.23